AUTONOMOUS_COUNTIES env var to add more).
| Time | Days | What runs | |
|---|---|---|---|
| 4:00 AM | Daily | BUYER-FIRST — google-scrape cash buyers in active metros, insert as prospects | |
| 6:00 AM | Daily | Morning prep — scrape new listings, pull agents, find emails, queue offers | |
| 9:00 AM | Daily | BUYER-FIRST — invite scraped cash-buyer prospects with a real sample deal (cap 25/day) | |
| 9:00 AM | Daily | Send wave 1 — approved offers (peak open rate) | |
| 12:00 PM | Daily | Send wave 2 — lunch-hour batch | |
| 3:00 PM | Daily | Send wave 3 — afternoon catch | |
| 6:00 PM | Daily | Evening digest — recap email to you with day's stats + pending approvals | |
| Every 15m | 24/7 | Reply monitor — notify you of interested replies + classify intent |
auto_send. Runs 7 days a week.
GOOGLE_CSE_KEY and GOOGLE_CSE_CX
in Netlify env vars for free agent-email search. For owner emails set BATCH_SKIP_TRACE_TOKEN.
Walk the full flow with yourself playing every seat - listing agent, cash investor, and title company. Set the email below and all seats route to it.
info@wetyr.com (intent: interested / price_pushback / needs_info / requested_callback / unsubscribe / not_interested). The autonomous pipeline emails you an alert every 15 min if any are flagged "interested" and still unhandled.
| Ref | Property | Type | Seller $ | Investor $ | Fee | Profit | Status | Close Date | |
|---|---|---|---|---|---|---|---|---|---|
| Loading... | |||||||||
| Name | Company | Phone | States | Price Band | Deals Closed | Total Spent | Active | ||
|---|---|---|---|---|---|---|---|---|---|
| Loading... | |||||||||
| Name | County | State | Last Cash Purchase | Price | Date | Mailing | Phone | Invited | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
| Name | Brokerage | Phone | State | Cities | Relationship | Deals | Last Contact | ||
|---|---|---|---|---|---|---|---|---|---|
| Loading... | |||||||||
| Date | Dir | Payee | Method | Amount | Reference | Expected | Status | Deal | Notified | |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
Click a source + metro to run it right now. Only HTTP-based sources run inline (60-100s). For Zillow/Craigslist/Auction (Playwright), use "Run Scrapers Now" at the top (GitHub Actions).
Runs DuckDuckGo + Google searches for "[city] we buy houses / cash buyers / wholesalers", deep-scrapes the top results, and extracts phone + email + company name. Inserts into Prospects tab. Each metro run takes 60-100s.
| Source | Status | Found | Ingested | Errors | Duration | Last Run | Notes |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
| Ref | Type | State | Property | Parties | Signers | Status | Created | Finalized | |
|---|---|---|---|---|---|---|---|---|---|
| Loading... | |||||||||
These URLs are safe to post on Facebook, LinkedIn, in email signatures, etc. No auth required - they are the customer-facing side of the system.
Investors fill out buy box, land in Investors tab with active=true. Primary form for Facebook campaigns.
https://wetyr-wholesale.pages.dev/investors.html
70% rule, MAO, BRRRR, seller finance, subject-to cash flow. Good for partner / agent education.
https://wetyr-wholesale.pages.dev/calculators.html
12 creative finance structures with pitch + who-it-for matching. Public education page.
https://wetyr-wholesale.pages.dev/purchasing-options.html
Residential Purchase and Sale Agreement to lock a deal under contract. All 50 states. Emails seller a tokened signing link.
https://wetyr-wholesale.pages.dev/contracts/acquisition.html
Investor Purchase and Sale Agreement for double-close or flip to a cash buyer. Non-refundable deposit, as-is. Emails end buyer a tokened signing link.
https://wetyr-wholesale.pages.dev/contracts/disposition.html
Florida-specific equitable interest assignment (Fla. Stat. ch. 475). Use when assigning the underlying PSA directly to the end buyer.
https://wetyr-wholesale.pages.dev/contracts/fl-assignment.html
One smart form covers Seller Finance, Sub-To, Wrap, Land Trust, Lease Option, Novation, JV / Equity Share, Contract for Deed, Assumption, Short Sale, Master Lease. Deep-link with ?structure=subto etc.
https://wetyr-wholesale.pages.dev/contracts/creative.html
You do not share these directly - the system emails unique tokened URLs per recipient. Listed here for reference only.
RESEND_API_KEY)| Template Key | Trigger | Recipients | Frequency | |
|---|---|---|---|---|
| Offer Email | offer_email | Manual (Email Offers button on a lead) | Agent or owner on file | On-demand |
| Cash Buyer Invite | prospect_invite | Manual (Invite button on prospect) | Cold prospects from county records | On-demand |
| Contract Ready to Sign | contract_ready | After contract-generate or loi-generate | Counter-party (tokened link) | On-demand |
| Contract Fully Executed | contract_completed | When last signer signs | All signers (PDF attached) | On-demand |
| Daily Deal Digest | daily_digest | Netlify cron 12:00 UTC | info@wetyr.com | Daily (A-deals) / weekly (B-deals) |
| Payment Status Reminder | payment_reminder_15_30 | Netlify cron daily, fires at 15 and 30 days post-acceptance | Investor on deal | At milestone |
| Payment Sent Notification | payment_sent_notify | Manual (Log Payment with "notify" checked) | Payee | On-demand |
| Investor Match Alert | (hardcoded) | After investor-match runs | Top investors by buy-box fit | On-demand |
| Outreach Auto-Reply | (templates.js) | Inbound Resend webhook classifies intent as interested / unsubscribe / price_pushback | Original sender | Automatic |
email_templates table (60s in-memory cache){{variables}}outreach table (direction, subject, body, resend_id)/outreach-inbound, intent-classified, loggedList-Unsubscribe header set on outreach emails (CAN-SPAM compliant)owners.do_not_contact = true| Closed | Ref | Property | Seller Paid | Investor Paid | Fee Collected | Marketing | EMD | Other | Net Profit |
|---|---|---|---|---|---|---|---|---|---|
| Loading... | |||||||||
Give a teammate their own login. Generate an access key, share it with them, and they sign in on the same login screen using that key. Disable or remove it anytime to revoke access instantly. The master password stays yours alone.
Every active member currently gets full admin access. Roles are recorded now so we can add per-role limits later.